Barwon Heads Golf Club
Barwon Heads Golf Club β Thursday, 24 November 2011
Trophies
Star Event Presidents Trophy
- 1st Nance, Keith
4 Ball
- 1st Thomas, Leon / Thomas, Zac β 47 pts less 1.5 shots, net 45.5, off 18 & 9
- 2nd Gray, Ken / Caskey, Mathew β 47 pts less 2 shots, net 45, off 13 & 18
- 3rd Liubinas, Denis / Arlt, Ted β 45 pts, off 14 & 14
- 4th Wight, Richard / Mitri, Nader β 46 pts less 1 shots, net 45, off 10 & 17
Single
- 1st Arlt, Ted β 35 pts, off 14
- 2nd Wight, Richard β 39 pts less 2 shots, net 37, off 10
- 3rd Mitri, Nader β 37 pts, off 17
Shots Owed
- Arlt, Ted β Single 1st β 3 to 7
- Caskey, Mathew β 4 Ball 2nd β 0 to 4
- Gray, Ken β 4 Ball 2nd β 0 to 4
- Mitri, Nader β Single 1st β 1 to 5
- Thomas, Leon β 4 Ball 1st β 0 to 4
- Thomas, Zac β 4 Ball 1st β 1 to 5
- Wight, Richard β Single 1st β 0 to 4
Full Results
π Download PDF Individual Results (109 players β tap to expand)
| Player | Gross Score |
Shots Owed |
Net Score |
|---|---|---|---|
| Ken Gray | 41 | 4 | 37 |
| Richard Wight | 39 | 2 | 37 |
| Nader Mitri | 37 | 0 | 37 |
| Leon Thomas | 37 | 0 | 37 |
| Keith Whitford | 37 | 0 | 37 |
| Norman Burgess | 40 | 4 | 36 |
| Keith Nance | 36 | 0 | 36 |
| Donald Moir | 35 | 0 | 35 |
| Ted Arlt | 35 | 0 | 35 |
| Ken Green | 35 | 0 | 35 |
| Peter Slattery | 37 | 3 | 34 |
| Greg Clements | 34 | 0 | 34 |
| David Gorr | 34 | 0 | 34 |
| Peter Gowans | 34 | 0 | 34 |
| Paul Meehan | 36 | 3 | 33 |
| John Fregon | 36 | 3 | 33 |
| Frank Muto | 33 | 0 | 33 |
| Darren Wynne | 33 | 0 | 33 |
| Geoffrey Dobbin | 33 | 0 | 33 |
| Graeme Hawkins | 33 | 0 | 33 |
| Christopher McConnell | 33 | 0 | 33 |
| Edward Muntz | 33 | 0 | 33 |
| Zac Thomas | 35 | 3 | 32 |
| Denis Liubinas | 32 | 0 | 32 |
| Paul Mcmannus | 32 | 0 | 32 |
| Roger Kilpatrick | 32 | 0 | 32 |
| Russell Kemp | 32 | 0 | 32 |
| Mathew Caskey | 32 | 0 | 32 |
| Zoltan Toskov | 32 | 1 | 31 |
| Colin Coleman | 31 | 0 | 31 |
| Mark Hooper | 31 | 0 | 31 |
| Mark Gowans | 31 | 0 | 31 |
| Rick Chandra | 33 | 3 | 30 |
| Rod Hammond | 32 | 2 | 30 |
| Paul Hedley | 31 | 1 | 30 |
| Graeme Spence | 30 | 0 | 30 |
| John Rahilly | 30 | 0 | 30 |
| Craig Bird | 30 | 0 | 30 |
| Charlie Miranda | 30 | 0 | 30 |
| Michael Tyndall | 33 | 4 | 29 |
| Keith Smith | 32 | 3 | 29 |
| Jeffrey Yarrow | 31 | 2 | 29 |
| George Stefanos | 30 | 1 | 29 |
| Minas Lettas | 29 | 0 | 29 |
| Matthew Marsh | 29 | 0 | 29 |
| John Hargreaves | 29 | 0 | 29 |
| Guy Freene | 29 | 0 | 29 |
| Peter Scurrah | 29 | 0 | 29 |
| Scott Hoskin | 28 | 0 | 28 |
| Tom Naughton | 28 | 0 | 28 |
| Kaye Mcintyre | 28 | 0 | 28 |
| Jack Andersen | 31 | 4 | 27 |
| Leonard Castle | 30 | 3 | 27 |
| Jason Moon | 27 | 0 | 27 |
| Jim Everard | 27 | 0 | 27 |
| Vin Doquile | 27 | 0 | 27 |
| Colin Trebilcock | 27 | 0 | 27 |
| Geoff Smith | 27 | 0 | 27 |
| . Sponsor 16 | 27 | 0 | 27 |
| Peter Crump | 30 | 4 | 26 |
| Gary Weston | 30 | 4 | 26 |
| Steve Rucli | 27 | 1 | 26 |
| Tom Love | 26 | 0 | 26 |
| Frank O'Sullivan | 26 | 0 | 26 |
| John Clark | 26 | 0 | 26 |
| Russell Jenkins | 26 | 0 | 26 |
| Bob Keane | 26 | 0 | 26 |
| Harry Jones | 26 | 0 | 26 |
| Aresti Tharapos | 25 | 0 | 25 |
| John Hopkins | 25 | 0 | 25 |
| Joe Cerra | 25 | 0 | 25 |
| Phil Shay | 25 | 0 | 25 |
| Scott Mumford | 25 | 0 | 25 |
| Allan Japp | 25 | 0 | 25 |
| Peter Palmer | 25 | 0 | 25 |
| Nick Galatis | 25 | 0 | 25 |
| Gerald Galatis | 25 | 0 | 25 |
| David Norton | 28 | 4 | 24 |
| Bjorn Vedelsby | 28 | 4 | 24 |
| Barrie Hopkins | 27 | 3 | 24 |
| Alex McDonald | 26 | 2 | 24 |
| Darren Cope | 25 | 1 | 24 |
| Craig Small | 24 | 0 | 24 |
| Mark Henning | 24 | 0 | 24 |
| Ian Morrison | 24 | 0 | 24 |
| Navin Amarsi | 24 | 0 | 24 |
| John Filgate | 26 | 3 | 23 |
| Laurie Litaize | 25 | 2 | 23 |
| Toby Pearson | 23 | 0 | 23 |
| Martin Nowak | 23 | 0 | 23 |
| Bob Hansen | 23 | 0 | 23 |
| Neil Chandler | 23 | 0 | 23 |
| Darren Dye | 23 | 0 | 23 |
| Geoff Belleville | 25 | 3 | 22 |
| Edward Johnson | 24 | 2 | 22 |
| Paul Krassaris | 22 | 0 | 22 |
| Rodney Crowden | 22 | 0 | 22 |
| Unknown | 22 | 0 | 22 |
| Sam Richardson | 22 | 0 | 22 |
| Rod Holmes | 22 | 0 | 22 |
| Dale Roseburgh | 23 | 2 | 21 |
| Mal Freake | 21 | 0 | 21 |
| Craig Jamieson | 24 | 4 | 20 |
| Stephen Haase | 20 | 0 | 20 |
| John Kirwin | 20 | 0 | 20 |
| Don Boyd | 20 | 0 | 20 |
| Kenneth Forge | 25 | 6 | 19 |
| Malcolm Pang | 20 | 1 | 19 |
| Bruce Arnall | 16 | 0 | 16 |
π Download PDF 4 Ball Results (53 pairs β tap to expand)
| Player | Gross Score |
Shots Owed |
Net Score |
|---|---|---|---|
| Leon Thomas / Zac Thomas | 47 | 1.5 | 45.5 |
| Ken Gray / Mathew Caskey | 47 | 2 | 45 |
| Richard Wight / Nader Mitri | 46 | 1 | 45 |
| Denis Liubinas / Ted Arlt | 45 | 0 | 45 |
| David Gorr / Keith Nance | 45 | 0 | 45 |
| Donald Moir / Peter Slattery | 45 | 1.5 | 43.5 |
| Norman Burgess / Toby Pearson | 45 | 2 | 43 |
| Rick Chandra / Frank Muto | 44 | 1.5 | 42.5 |
| Greg Clements / Roger Kilpatrick | 42 | 0 | 42 |
| Harry Jones / Graeme Hawkins | 42 | 0 | 42 |
| Darren Wynne / Graeme Spence | 41 | 0 | 41 |
| Nick Galatis / John Kirwin | 41 | 0 | 41 |
| Christopher McConnell / Edward Muntz | 41 | 0 | 41 |
| Ken Green / Steve Rucli | 41 | 0.5 | 40.5 |
| Dale Roseburgh / Geoff Belleville | 42 | 2.5 | 39.5 |
| Zoltan Toskov / Jason Moon | 40 | 0.5 | 39.5 |
| David Norton / Michael Tyndall | 43 | 4 | 39 |
| Frank O'Sullivan / Guy Freene | 39 | 0 | 39 |
| Ian Morrison / Keith Smith | 40 | 1.5 | 38.5 |
| Rod Hammond / Geoff Smith | 39 | 1 | 38 |
| Minas Lettas / Aresti Tharapos | 38 | 0 | 38 |
| Peter Scurrah / Colin Trebilcock | 38 | 0 | 38 |
| Peter Palmer / Russell Kemp | 38 | 0 | 38 |
| Navin Amarsi / Mark Gowans | 38 | 0 | 38 |
| Peter Gowans / Charlie Miranda | 38 | 0 | 38 |
| Stephen Haase / Paul Meehan | 39 | 1.5 | 37.5 |
| Keith Whitford / John Fregon | 39 | 1.5 | 37.5 |
| Laurie Litaize / Geoffrey Dobbin | 38 | 1 | 37 |
| Jeffrey Yarrow / Mal Freake | 38 | 1 | 37 |
| Joe Cerra / Mark Hooper | 37 | 0 | 37 |
| Matthew Marsh / Craig Small | 36 | 0 | 36 |
| Tom Love / Jim Everard | 36 | 0 | 36 |
| Tom Naughton / Vin Doquile | 36 | 0 | 36 |
| Allan Japp / Bob Keane | 36 | 0 | 36 |
| Darren Dye / Craig Bird | 36 | 0 | 36 |
| Leonard Castle / Scott Hoskin | 37 | 1.5 | 35.5 |
| George Stefanos / Paul Krassaris | 36 | 0.5 | 35.5 |
| Martin Nowak / John Hargreaves | 35 | 0 | 35 |
| Colin Coleman / Bob Hansen | 35 | 0 | 35 |
| John Hopkins / Neil Chandler | 35 | 0 | 35 |
| Mark Henning / John Rahilly | 35 | 0 | 35 |
| . Sponsor 16 / Scott Mumford | 35 | 0 | 35 |
| Phil Shay / John Clark | 34 | 0 | 34 |
| Jack Andersen / Gary Weston | 37 | 4 | 33 |
| Kenneth Forge / Russell Jenkins | 36 | 3 | 33 |
| Don Boyd / Gerald Galatis | 33 | 0 | 33 |
| Alex McDonald / Darren Cope | 34 | 1.5 | 32.5 |
| Peter Crump / Bruce Arnall | 34 | 2 | 32 |
| Edward Johnson / Bjorn Vedelsby | 33 | 3 | 30 |
| Sam Richardson / Craig Jamieson | 32 | 2 | 30 |
| Rod Holmes / John Filgate | 31 | 1.5 | 29.5 |
| Malcolm Pang / Barrie Hopkins | 31 | 2 | 29 |
| Rodney Crowden / Unknown | 22 | 0 | 22 |